No one can predict when the unexpected will happen. That is why you should take steps to help ensure your family's financial future, with practical protection that's endorsed by your alma mater.
Term 10 Life Insurance can help provide financial security to your loved ones in case of your death. Your premium is guaranteed not to increase for 10 years, regardless of health changes. Premiums are based on your age at the time of initial application, so the younger you are when you apply, the lower your rates will be. It can be used for anything from final expenses to children’s education to retirement for your spouse – whatever your beneficiary chooses.
Coverage advantages
Affordable
The low group rates help make it possible for you and your spouse to obtain the amount of coverage you may need to secure your family’s financial future. Plus, the younger you apply, the lower your rates will be.
Premiums Guaranteed
Rates are guaranteed not to change for 10 years, regardless of health changes, at time of initial application.
Renewable to age 85
Once coverage is in force, it is guaranteed renewable with no medical examination or health questions required at the time of renewal, even if your health has declined.
Coverage of up to $1,000,000 per person
Term 10 Life Insurance provides coverage for you and your spouse coverage in increments of $25,000 up to a maximum of $1,000,000 each, at group rates.
Living benefit in your time of need
Pays you 50% of your Term Life benefit amount (to a maximum of $100,000) if, after two years of continuous coverage, you are under age 83 and diagnosed with a terminal illness with a life expectancy of 12 months or less. Premium will be waived from the time of the Living Benefit payment until time of death.
Convert to a Permanent Life insurance policy
You have the option to convert all or part of your coverage to permanent life insurance at any time prior to the policy anniversary at which you have reached age 70 with no medical underwriting at the time of conversion.
Other than a return of premium (without interest), no insurance coverage is provided for suicide within two years of the effective date of coverage.
You are eligible to apply if:
- You are an alumni member or their spouse
- You are a Canadian resident
- You are between the ages of 18 and 70
Age² | $25,000 to $75,000 | $100,000 to $250,000 | $275,000 to $1,000,000 |
---|---|---|---|
18 to 30 | $2.60 | $2.00 | $1.80 |
31 | $2.65 | $2.05 | $1.85 |
32 | $2.65 | $2.05 | $1.85 |
33 | $2.70 | $2.10 | $1.90 |
34 | $2.75 | $2.10 | $1.90 |
35 | $2.75 | $2.15 | $1.90 |
36 | $2.80 | $2.15 | $1.95 |
37 | $2.85 | $2.20 | $1.95 |
38 | $3.00 | $2.30 | $2.10 |
39 | $3.20 | $2.45 | $2.20 |
40 | $3.35 | $2.60 | $2.35 |
41 | $3.55 | $2.75 | $2.45 |
42 | $3.70 | $2.85 | $2.60 |
43 | $4.10 | $3.15 | $2.85 |
44 | $4.45 | $3.45 | $3.10 |
45 | $4.85 | $3.75 | $3.35 |
46 | $5.20 | $4.00 | $3.60 |
47 | $5.60 | $4.30 | $3.90 |
48 | $6.30 | $4.85 | $4.35 |
49 | $7.00 | $5.40 | $4.85 |
50 | $7.75 | $5.95 | $5.35 |
51 | $8.45 | $6.50 | $5.85 |
52 | $9.15 | $7.05 | $6.35 |
53 | $10.20 | $7.85 | $7.05 |
54 | $11.20 | $8.60 | $7.75 |
55 | $12.20 | $9.40 | $8.45 |
56 | $13.20 | $10.15 | $9.15 |
57 | $14.25 | $11.00 | $9.90 |
58 | $15.95 | $12.25 | $11.05 |
59 | $17.80 | $13.70 | $12.35 |
60 | $19.90 | $15.30 | $13.80 |
61 | $22.25 | $17.10 | $15.40 |
62 | $24.85 | $19.10 | $17.20 |
63 | $28.80 | $22.15 | $19.95 |
64 | $32.45 | $24.95 | $22.50 |
65 | $36.40 | $28.00 | $25.20 |
66 | $40.80 | $31.40 | $28.25 |
67 | $45.20 | $34.75 | $31.30 |
68 | $50.25 | $38.65 | $34.80 |
69 | $55.30 | $42.55 | $38.30 |
70 | $60.35 | $46.45 | $41.80 |
71 | $64.55 | $49.70 | $44.70 |
72 | $69.10 | $53.15 | $47.85 |
73 | $73.95 | $56.90 | $51.20 |
74 | $79.10 | $60.85 | $54.75 |
75 | $84.65 | $65.10 | $58.60 |
76 | $90.55 | $69.65 | $62.70 |
77 | $96.90 | $74.50 | $67.10 |
78 | $103.65 | $79.75 | $71.80 |
79 | $110.90 | $85.35 | $76.80 |
80 | $119.05 | $91.55 | $82.40 |
81 | $128.50 | $98.85 | $88.95 |
82 | $139.70 | $107.45 | $96.75 |
83 | $153.15 | $117.80 | $106.05 |
84 | $169.20 | $130.15 | $117.15 |
Minimum Coverage: $25,000
Maximum Coverage: $1,000,000
A flat rate policy fee of $4.00 will be added to your total monthly premium.
Note: Rates are subject to change without notice.
1 Non-smoker rates are available if you have not used any form of tobacco or tobacco cessation products in the past 12 months.
2 “Age”, for the calculation of premiums and the determination of benefits, means the age attained as of the beginning of each policy year.
Age² | $25,000 to $75,000 | $100,000 to $250,000 | $275,000 to $1,000,000 |
---|---|---|---|
18 to 30 | $2.00 | $1.55 | $1.40 |
31 | $2.00 | $1.55 | $1.40 |
32 | $2.00 | $1.55 | $1.40 |
33 | $2.00 | $1.55 | $1.40 |
34 | $2.05 | $1.60 | $1.45 |
35 | $2.10 | $1.60 | $1.45 |
36 | $2.15 | $1.65 | $1.50 |
37 | $2.20 | $1.70 | $1.50 |
38 | $2.35 | $1.80 | $1.60 |
39 | $2.50 | $1.90 | $1.75 |
40 | $2.65 | $2.05 | $1.85 |
41 | $2.80 | $2.15 | $1.95 |
42 | $2.95 | $2.25 | $2.05 |
43 | $3.20 | $2.45 | $2.20 |
44 | $3.40 | $2.65 | $2.40 |
45 | $3.65 | $2.85 | $2.55 |
46 | $3.90 | $3.00 | $2.70 |
47 | $4.15 | $3.20 | $2.90 |
48 | $4.55 | $3.50 | $3.15 |
49 | $4.95 | $3.80 | $3.45 |
50 | $5.35 | $4.15 | $3.70 |
51 | $5.75 | $4.45 | $4.00 |
52 | $6.15 | $4.75 | $4.25 |
53 | $7.00 | $5.40 | $4.85 |
54 | $7.85 | $6.05 | $5.45 |
55 | $8.60 | $6.65 | $5.95 |
56 | $9.45 | $7.25 | $6.55 |
57 | $10.35 | $7.95 | $7.15 |
58 | $11.35 | $8.75 | $7.85 |
59 | $12.45 | $9.60 | $8.60 |
60 | $13.65 | $10.50 | $9.45 |
61 | $14.95 | $11.50 | $10.35 |
62 | $16.40 | $12.60 | $11.35 |
63 | $18.55 | $14.25 | $12.85 |
64 | $20.95 | $16.10 | $14.50 |
65 | $23.65 | $18.20 | $16.40 |
66 | $26.75 | $20.55 | $18.50 |
67 | $30.20 | $23.25 | $20.90 |
68 | $33.85 | $26.05 | $23.45 |
69 | $37.95 | $29.20 | $26.30 |
70 | $42.55 | $32.75 | $29.50 |
71 | $45.55 | $35.05 | $31.55 |
72 | $48.75 | $37.50 | $33.75 |
73 | $52.15 | $40.15 | $36.10 |
74 | $55.80 | $42.95 | $38.65 |
75 | $59.70 | $45.90 | $41.35 |
76 | $63.90 | $49.15 | $44.25 |
77 | $68.40 | $52.60 | $47.35 |
78 | $73.15 | $56.25 | $50.65 |
79 | $78.30 | $60.20 | $54.20 |
80 | $84.10 | $64.70 | $58.25 |
81 | $90.90 | $69.95 | $62.95 |
82 | $99.00 | $76.15 | $68.55 |
83 | $108.70 | $83.60 | $75.25 |
84 | $120.35 | $92.55 | $83.30 |
Minimum Coverage: $25,000
Maximum Coverage: $1,000,000
A flat rate policy fee of $4.00 will be added to your total monthly premium.
Note: Rates are subject to change without notice.
1 Non-smoker rates are available if you have not used any form of tobacco or tobacco cessation products in the past 12 months.
2 “Age”, for the calculation of premiums and the determination of benefits, means the age attained as of the beginning of each policy year.
Age² | $25,000 to $75,000 | $100,000 to $250,000 | $275,000 to $1,000,000 |
---|---|---|---|
18 to 30 | $4.00 | $3.10 | $2.75 |
31 | $4.25 | $3.25 | $2.95 |
32 | $4.50 | $3.45 | $3.10 |
33 | $4.85 | $3.75 | $3.35 |
34 | $5.25 | $4.05 | $3.65 |
35 | $5.60 | $4.35 | $3.90 |
36 | $6.00 | $4.60 | $4.15 |
37 | $6.35 | $4.90 | $4.40 |
38 | $7.00 | $5.40 | $4.85 |
39 | $7.60 | $5.85 | $5.25 |
40 | $8.20 | $6.30 | $5.70 |
41 | $8.80 | $6.80 | $6.10 |
42 | $9.40 | $7.25 | $6.55 |
43 | $10.55 | $8.15 | $7.30 |
44 | $11.70 | $9.00 | $8.10 |
45 | $12.85 | $9.90 | $8.90 |
46 | $14.00 | $10.75 | $9.70 |
47 | $15.15 | $11.65 | $10.50 |
48 | $16.65 | $12.80 | $11.50 |
49 | $18.15 | $13.95 | $12.55 |
50 | $19.65 | $15.10 | $13.60 |
51 | $21.15 | $16.30 | $14.65 |
52 | $22.65 | $17.45 | $15.70 |
53 | $25.60 | $19.70 | $17.75 |
54 | $28.55 | $21.95 | $19.75 |
55 | $31.45 | $24.20 | $21.80 |
56 | $34.40 | $26.45 | $23.80 |
57 | $37.35 | $28.75 | $25.85 |
58 | $41.40 | $31.85 | $28.65 |
59 | $45.90 | $35.30 | $31.80 |
60 | $50.90 | $39.15 | $35.25 |
61 | $56.45 | $43.40 | $39.05 |
62 | $62.55 | $48.15 | $43.30 |
63 | $68.30 | $52.55 | $47.30 |
64 | $74.60 | $57.40 | $51.65 |
65 | $81.45 | $62.65 | $56.40 |
66 | $88.95 | $68.45 | $61.60 |
67 | $97.15 | $74.70 | $67.25 |
68 | $103.25 | $79.40 | $71.50 |
69 | $109.35 | $84.10 | $75.70 |
70 | $115.45 | $88.85 | $79.95 |
71 | $123.55 | $95.05 | $85.55 |
72 | $132.20 | $101.70 | $91.55 |
73 | $141.45 | $108.85 | $97.95 |
74 | $151.40 | $116.45 | $104.80 |
75 | $162.00 | $124.60 | $112.15 |
76 | $173.30 | $133.30 | $120.00 |
77 | $185.45 | $142.65 | $128.40 |
78 | $198.40 | $152.65 | $137.35 |
79 | $212.30 | $163.30 | $147.00 |
80 | $227.95 | $175.35 | $157.80 |
81 | $246.20 | $189.40 | $170.45 |
82 | $267.95 | $206.15 | $185.55 |
83 | $294.05 | $226.20 | $203.60 |
84 | $325.30 | $250.20 | $225.20 |
Minimum Coverage: $25,000
Maximum Coverage: $1,000,000
A flat rate policy fee of $4.00 will be added to your total monthly premium.
Note: Rates are subject to change without notice.
1 Non-smoker rates are available if you have not used any form of tobacco or tobacco cessation products in the past 12 months.
2 “Age”, for the calculation of premiums and the determination of benefits, means the age attained as of the beginning of each policy year.
Age² | $25,000 to $75,000 | $100,000 to $250,000 | $275,000 to $1,000,000 |
---|---|---|---|
18 to 30 | $2.95 | $2.30 | $2.05 |
31 | $3.15 | $2.45 | $2.20 |
32 | $3.35 | $2.55 | $2.30 |
33 | $3.55 | $2.75 | $2.50 |
34 | $3.80 | $2.95 | $2.65 |
35 | $4.05 | $3.10 | $2.80 |
36 | $4.25 | $3.30 | $2.95 |
37 | $4.50 | $3.45 | $3.10 |
38 | $4.90 | $3.75 | $3.40 |
39 | $5.25 | $4.05 | $3.65 |
40 | $5.65 | $4.35 | $3.90 |
41 | $6.05 | $4.65 | $4.20 |
42 | $6.45 | $4.95 | $4.45 |
43 | $7.10 | $5.45 | $4.90 |
44 | $7.70 | $5.95 | $5.35 |
45 | $8.35 | $6.45 | $5.80 |
46 | $9.00 | $6.95 | $6.25 |
47 | $9.65 | $7.45 | $6.70 |
48 | $10.40 | $8.00 | $7.20 |
49 | $11.20 | $8.60 | $7.75 |
50 | $11.95 | $9.20 | $8.30 |
51 | $12.70 | $9.80 | $8.80 |
52 | $13.50 | $10.40 | $9.35 |
53 | $15.40 | $11.85 | $10.65 |
54 | $17.35 | $13.35 | $12.00 |
55 | $19.25 | $14.80 | $13.35 |
56 | $21.10 | $16.25 | $14.65 |
57 | $23.10 | $17.80 | $16.00 |
58 | $25.20 | $19.40 | $17.45 |
59 | $27.55 | $21.20 | $19.05 |
60 | $30.05 | $23.10 | $20.80 |
61 | $32.80 | $25.25 | $22.70 |
62 | $35.80 | $27.55 | $24.80 |
63 | $39.70 | $30.55 | $27.50 |
64 | $43.10 | $33.15 | $29.85 |
65 | $46.90 | $36.10 | $32.45 |
66 | $51.30 | $39.45 | $35.50 |
67 | $55.65 | $42.80 | $38.55 |
68 | $60.65 | $46.65 | $42.00 |
69 | $65.60 | $50.50 | $45.45 |
70 | $70.60 | $54.30 | $48.90 |
71 | $75.55 | $58.15 | $52.30 |
72 | $80.85 | $62.20 | $56.00 |
73 | $86.50 | $66.55 | $59.90 |
74 | $92.55 | $71.20 | $64.10 |
75 | $99.00 | $76.15 | $68.55 |
76 | $105.95 | $81.50 | $73.35 |
77 | $113.35 | $87.20 | $78.50 |
78 | $121.30 | $93.30 | $84.00 |
79 | $129.75 | $99.85 | $89.85 |
80 | $139.30 | $107.15 | $96.45 |
81 | $150.40 | $115.70 | $104.15 |
82 | $163.65 | $125.85 | $113.30 |
83 | $179.45 | $138.05 | $124.25 |
84 | $198.40 | $152.60 | $137.35 |
Minimum Coverage: $25,000
Maximum Coverage: $1,000,000
A flat rate policy fee of $4.00 will be added to your total monthly premium.
Note: Rates are subject to change without notice.
1 Non-smoker rates are available if you have not used any form of tobacco or tobacco cessation products in the past 12 months.
2 “Age”, for the calculation of premiums and the determination of benefits, means the age attained as of the beginning of each policy year.
Take action
Downloads
Still have questions?
Call a Licensed Insurance Advisor at 1-888-913-6333
(Monday – Friday 8am – 8pm ET)
or e-mail us at am_info@manulife.ca
Our 30-day money-back guarantee
Your satisfaction is our number one priority. Once you receive your Insurance Policy, examine it carefully. If you are not satisfied, contact us within 30 days and we will cancel your coverage and refund your premium in full, no questions asked.1
1 The insured may, within thirty (30) days after receiving this policy, return it to the address below for cancellation. The policy will be considered never to have come into effect and any premium paid up to the end of the 30-day examination period will be refunded, less any claims paid. Where claims paid exceed premiums, the difference must be repaid to the insurer immediately. This right of cancellation expires thirty (30) days after the policy is received by the insured and does not apply to any reissued, substituted or consolidated policy continuing coverage that commenced under a previously issued policy. The rights of any beneficiary under the policy are subject to this right of cancellation.